<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="160px"
	 height="90px" viewBox="0 0 160 90" enable-background="new 0 0 160 90" xml:space="preserve">
<g id="Layer_1">
	<rect fill="#EDEDED" width="160" height="90"/>
</g>
<g id="Layer_2">
	<g id="Layer_2_1_">
		<g id="Site_Content">
			<path fill="#FFFFFF" d="M69.9814453,42.6992188h1.5327148v1.1601562c0.0375977,0.3730469-0.074707,0.7089844-0.2617188,1.0078125
				c-0.2617188,0.3007812-0.5605469,0.5234375-0.9345703,0.6738281L69.9814453,44.90625
				c0.2241211-0.0761719,0.4111328-0.2246094,0.5605469-0.375c0.1123047-0.1113281,0.1499023-0.2617188,0.1870117-0.4472656
				H70.019043v-1.3847656H69.9814453z"/>
			<path fill="#FFFFFF" d="M47.7387695,44.1210938h0.6728516v-1.1601562l2.3178711-0.7480469v1.9082031h1.1958008v1.6445312
				h-1.1958008v2.2421875c0,0.0742188,0,0.1132812,0,0.1875s0,0.1113281,0,0.1875
				c0,0.1484375,0.0371094,0.2988281,0.074707,0.4472656c0.0371094,0.1503906,0.1494141,0.1875,0.3364258,0.1875
				c0.1118164,0,0.2617188-0.0371094,0.3735352-0.0742188c0.1499023-0.0371094,0.2993164-0.0761719,0.4111328-0.1503906v1.5703125
				c-0.1118164,0.0371094-0.2241211,0.0742188-0.3364258,0.1113281c-0.1494141,0.0390625-0.2988281,0.0390625-0.4482422,0.0761719
				l-0.4111328,0.0371094c-0.1123047,0-0.2246094,0-0.2993164,0c-0.3740234,0-0.7475586-0.0371094-1.0839844-0.1875
				c-0.2617188-0.1113281-0.4487305-0.2988281-0.5981445-0.5234375c-0.1494141-0.2617188-0.2246094-0.5234375-0.2617188-0.8222656
				c-0.0375977-0.3359375-0.0375977-0.671875-0.074707-1.0839844v-2.2421875h-0.6728516V44.1210938z"/>
			<path fill="#FFFFFF" d="M55.6635742,50.5507812c-0.4482422,0-0.8969727-0.0761719-1.3081055-0.1875
				c-0.4111328-0.1503906-0.7851562-0.3359375-1.121582-0.6347656s-0.5981445-0.6367188-0.7851562-1.046875
				c-0.1870117-0.4492188-0.2988281-0.9726562-0.2988281-1.4589844s0.1118164-0.9335938,0.2988281-1.3828125
				c0.1870117-0.3730469,0.4487305-0.7480469,0.7851562-1.0097656s0.7104492-0.4863281,1.0839844-0.6347656
				c0.4111328-0.1503906,0.8598633-0.2246094,1.2709961-0.2246094c0.4863281,0,0.9345703,0.0742188,1.3833008,0.2246094
				c0.4111328,0.1484375,0.7851562,0.3730469,1.121582,0.671875c0.3364258,0.3007812,0.5605469,0.6367188,0.7475586,1.046875
				c0.1870117,0.4492188,0.2617188,0.9355469,0.2617188,1.421875s-0.074707,0.9335938-0.2617188,1.3828125
				c-0.1870117,0.3730469-0.4111328,0.7480469-0.7475586,1.0097656s-0.7104492,0.484375-1.0839844,0.5976562
				C56.5610352,50.4746094,56.1123047,50.5507812,55.6635742,50.5507812z M55.6635742,48.9433594
				c0.1499023,0,0.2617188-0.0371094,0.3740234-0.1132812c0.1123047-0.1113281,0.2241211-0.2246094,0.2617188-0.3359375
				c0.074707-0.1875,0.1494141-0.3359375,0.1870117-0.5234375c0.0371094-0.2246094,0.074707-0.4492188,0.0371094-0.671875
				c0-0.2246094-0.0371094-0.4492188-0.074707-0.6738281c-0.0371094-0.1875-0.1118164-0.3730469-0.1870117-0.5234375
				c-0.074707-0.1484375-0.1494141-0.2617188-0.2988281-0.3730469c-0.1123047-0.0761719-0.2617188-0.1132812-0.4111328-0.1132812
				c-0.1123047,0-0.2617188,0.0371094-0.3364258,0.1132812c-0.1123047,0.1113281-0.2246094,0.2246094-0.2617188,0.3359375
				c-0.074707,0.1484375-0.1123047,0.3359375-0.1494141,0.5234375c-0.0375977,0.2246094-0.0751953,0.4101562-0.0751953,0.6347656
				c0,0.4121094,0.0751953,0.859375,0.2617188,1.234375C55.1030273,48.71875,55.3647461,48.90625,55.6635742,48.9433594z"/>
			<path fill="#FFFFFF" d="M63.0654297,50.3632812h-3.7382812V48.71875h0.5234375v-2.953125h-0.4858398v-1.6445312h2.3549805
				l0.2617188,0.7460938l0.2246094-0.2226562c0.1118164-0.1132812,0.2241211-0.2246094,0.3364258-0.3007812
				c0.1494141-0.1113281,0.2988281-0.1855469,0.4482422-0.2597656c0.1870117-0.0761719,0.3740234-0.1132812,0.5610352-0.1132812
				c0.2617188,0,0.5234375,0.0371094,0.784668,0.1132812c0.1870117,0.0371094,0.3740234,0.1484375,0.5234375,0.2226562
				c0.1123047,0.0761719,0.2617188,0.1875,0.3364258,0.3007812c0.074707,0.1113281,0.1499023,0.1855469,0.1870117,0.2597656
				c0.2241211-0.2226562,0.4858398-0.4472656,0.7475586-0.5976562c0.3364258-0.1855469,0.7104492-0.2988281,1.121582-0.2988281
				c0.4111328-0.0371094,0.8598633,0.0742188,1.2338867,0.2617188c0.2988281,0.1503906,0.5234375,0.375,0.7099609,0.6738281
				c0.1499023,0.2988281,0.2617188,0.5976562,0.2993164,0.9335938c0.0371094,0.3730469,0.074707,0.7480469,0.074707,1.1210938
				v1.7207031h0.5981445v1.6816406h-3.1777344v-3.0644531c0-0.0761719,0-0.1875,0-0.2617188c0-0.0761719,0-0.1875,0-0.3007812
				c0-0.1113281,0-0.2597656,0-0.3730469c0-0.1113281-0.0371094-0.2246094-0.074707-0.3359375
				c-0.0371094-0.0742188-0.074707-0.1503906-0.1494141-0.2246094s-0.1494141-0.0742188-0.2617188-0.0742188
				c-0.2241211-0.0371094-0.4111328,0.0742188-0.5234375,0.2617188c-0.1123047,0.2226562-0.1494141,0.4472656-0.1123047,0.671875
				v2.0195312h0.7480469v1.6816406h-3.215332v-3.1777344c0-0.3730469,0-0.7480469-0.074707-1.0839844
				c-0.0371094-0.2246094-0.2241211-0.3730469-0.4482422-0.3359375c-0.1499023,0-0.3364258,0.0371094-0.4487305,0.1875
				c-0.1123047,0.1855469-0.1494141,0.3730469-0.1494141,0.5605469v2.2421875h0.7475586v1.6074219H63.0654297z"/>
			<path fill="#FFFFFF" d="M71.5517578,50.3632812v-2.2421875h1.6821289c0,0.1484375,0.0371094,0.2988281,0.1494141,0.4101562
				c0.1123047,0.1132812,0.2241211,0.1875,0.3740234,0.2617188c0.1494141,0.0742188,0.2988281,0.1132812,0.4482422,0.1503906
				c0.1123047,0.0371094,0.2617188,0.0371094,0.3740234,0.0371094s0.2617188-0.0371094,0.3740234-0.0742188
				c0.1118164-0.0761719,0.1865234-0.1875,0.1865234-0.3378906c0-0.1113281-0.074707-0.2246094-0.2612305-0.2988281
				c-0.2246094-0.0742188-0.4116211-0.1484375-0.6357422-0.1875c-0.2617188-0.0742188-0.5605469-0.1484375-0.8598633-0.2226562
				c-0.2988281-0.0761719-0.5981445-0.2246094-0.8598633-0.375c-0.2617188-0.1484375-0.4858398-0.3730469-0.6352539-0.6347656
				c-0.1870117-0.2988281-0.2617188-0.6738281-0.2617188-1.0097656c0-0.2988281,0.074707-0.5605469,0.2241211-0.8222656
				C72,44.7929688,72.1870117,44.6074219,72.4111328,44.4570312c0.2246094-0.1503906,0.4487305-0.2617188,0.7104492-0.3359375
				c0.2246094-0.1132812,0.4487305-0.1503906,0.6728516-0.1503906c0.4111328,0,0.7851562,0.1132812,1.1591797,0.2988281
				c0.2988281,0.1503906,0.5605469,0.375,0.7099609,0.6738281l0.1123047-0.8222656h1.5327148v2.2421875h-1.6450195
				c0-0.1503906-0.0371094-0.2617188-0.1118164-0.3730469c-0.0751953-0.1132812-0.1870117-0.2246094-0.2993164-0.2988281
				c-0.1123047-0.0761719-0.2617188-0.1503906-0.4111328-0.2246094c-0.1494141-0.0371094-0.2993164-0.0761719-0.4487305-0.0761719
				c-0.1118164,0-0.2617188,0.0390625-0.3364258,0.1132812c-0.1118164,0.0742188-0.1494141,0.2246094-0.1494141,0.3359375
				c0,0.1503906,0.1123047,0.2988281,0.2617188,0.3359375c0.2241211,0.1132812,0.4487305,0.1875,0.6728516,0.2246094
				l0.8598633,0.2617188c0.2988281,0.0742188,0.5981445,0.2246094,0.8598633,0.375
				c0.2617188,0.1484375,0.4858398,0.3730469,0.6728516,0.6347656s0.2617188,0.5976562,0.2617188,0.9335938
				c0,0.2617188-0.074707,0.5234375-0.1870117,0.7851562c-0.1123047,0.2246094-0.2993164,0.4492188-0.5234375,0.5996094
				c-0.2241211,0.1855469-0.4858398,0.2988281-0.7475586,0.3730469c-0.2993164,0.0742188-0.5981445,0.1113281-0.8598633,0.1113281
				c-0.4111328,0-0.8222656-0.0742188-1.1962891-0.2617188c-0.2988281-0.1484375-0.5605469-0.3730469-0.7475586-0.6347656
				l-0.1123047,0.7480469L71.5517578,50.3632812z"/>
			<path fill="#FFFFFF" d="M81.6826172,50.4375c0.1123047,0.0761719,0.2236328,0.1503906,0.3359375,0.2246094
				c0.1494141,0.1132812,0.3369141,0.1875,0.5234375,0.2617188c0.1875,0.0742188,0.4111328,0.1503906,0.6357422,0.2246094
				s0.4863281,0.0742188,0.7099609,0.0742188c0.2246094,0,0.4863281-0.0371094,0.7109375-0.1113281
				c0.1494141-0.0742188,0.2988281-0.1503906,0.4482422-0.2988281c0.1123047-0.1132812,0.1865234-0.2246094,0.2246094-0.375
				c0.0371094-0.1484375,0.0742188-0.2617188,0.0742188-0.4101562v-0.4121094
				c-0.0371094,0.0761719-0.1123047,0.1503906-0.1865234,0.1875c-0.0751953,0.0742188-0.1875,0.1484375-0.2988281,0.2246094
				c-0.1503906,0.0742188-0.2617188,0.1484375-0.4121094,0.1855469c-0.1865234,0.0390625-0.3730469,0.0761719-0.5605469,0.0761719
				c-0.4853516,0-0.9345703-0.0761719-1.3828125-0.2617188c-0.3740234-0.1503906-0.6728516-0.4121094-0.9345703-0.7109375
				c-0.2246094-0.2988281-0.4111328-0.6347656-0.5234375-1.0097656c-0.1123047-0.3730469-0.1870117-0.7460938-0.1494141-1.1582031
				c0-0.4492188,0.074707-0.8964844,0.1865234-1.3085938c0.1123047-0.3730469,0.3369141-0.7109375,0.5986328-1.0097656
				s0.5976562-0.5234375,0.9716797-0.6347656c0.4111328-0.1503906,0.859375-0.2246094,1.3085938-0.2246094
				c0.2617188,0,0.5234375,0.0742188,0.7851562,0.1875c0.1865234,0.0742188,0.3740234,0.1855469,0.5605469,0.3359375
				l0.2617188-0.3730469h2.9902344v1.6445312h-0.7470703v3.7382812c0,0.4863281-0.0751953,0.9707031-0.2246094,1.4199219
				c-0.1494141,0.4121094-0.4111328,0.7851562-0.7099609,1.0839844c-0.3369141,0.2988281-0.7851562,0.5605469-1.234375,0.7109375
				c-0.5605469,0.1875-1.1210938,0.2617188-1.71875,0.2617188c-0.3369141,0-0.6357422-0.0371094-0.9726562-0.1132812
				c-0.2617188-0.0742188-0.5605469-0.1484375-0.8222656-0.2988281c-0.2246094-0.1113281-0.4482422-0.2246094-0.6357422-0.3730469
				c-0.1494141-0.1132812-0.2988281-0.2246094-0.4482422-0.3359375L81.6826172,50.4375z M83.5136719,47.1855469
				c0,0.1875,0.0380859,0.375,0.0751953,0.5605469c0.0371094,0.1875,0.1123047,0.3359375,0.1865234,0.4863281
				c0.0751953,0.1503906,0.1503906,0.2617188,0.2998047,0.3359375C84.1875,48.6445312,84.2988281,48.71875,84.4482422,48.71875
				c0.2617188,0,0.4863281-0.1503906,0.6357422-0.375c0.1875-0.3359375,0.2988281-0.671875,0.2617188-1.0839844
				c0-0.2226562-0.0371094-0.4472656-0.0742188-0.6347656c-0.0380859-0.1875-0.1123047-0.3730469-0.1875-0.5234375
				c-0.0742188-0.1484375-0.1494141-0.2617188-0.2988281-0.3359375c-0.1123047-0.0742188-0.2246094-0.1132812-0.3740234-0.1132812
				c-0.2617188,0-0.5234375,0.1875-0.6357422,0.4121094C83.5517578,46.4003906,83.4765625,46.7753906,83.5136719,47.1855469
				L83.5136719,47.1855469z"/>
			<path fill="#FFFFFF" d="M89.046875,44.1210938h3.0283203v3.0273438c0,0.4121094,0.0371094,0.8222656,0.1494141,1.1953125
				c0.0742188,0.2246094,0.2988281,0.375,0.5234375,0.375c0.2236328,0,0.4111328-0.1132812,0.5605469-0.2617188
				c0.1494141-0.1875,0.2246094-0.4492188,0.2246094-0.6738281v-1.9804688h-0.8232422v-1.6816406h3.2529297V48.71875h0.5976562
				v1.6816406h-2.3544922l-0.3369141-0.7851562l-0.2617188,0.2988281c-0.2246094,0.2617188-0.5234375,0.4492188-0.859375,0.5605469
				c-0.2246094,0.0761719-0.4492188,0.1132812-0.6728516,0.1132812c-0.4111328,0-0.8222656-0.0371094-1.1962891-0.1875
				c-0.2998047-0.1113281-0.5605469-0.2988281-0.7851562-0.5605469c-0.2246094-0.2988281-0.3740234-0.5976562-0.4111328-0.9726562
				c-0.0751953-0.4472656-0.1123047-0.8964844-0.1123047-1.3457031v-1.71875H89.046875V44.1210938z"/>
			<path fill="#FFFFFF" d="M100.5605469,50.3632812h-3.4765625V48.71875h0.5234375v-2.9902344h-0.5234375v-1.6074219H100v4.6347656
				h0.5986328L100.5605469,50.3632812z"/>
			<path fill="#FFFFFF" d="M105.3085938,42.625h-0.5605469v-1.6445312h3.1025391v7.7753906h0.5976562v1.6445312h-2.9150391
				l-0.2246094-0.4492188c-0.0751953,0.0761719-0.1123047,0.1132812-0.1875,0.1503906
				c-0.1113281,0.0742188-0.2236328,0.1503906-0.3359375,0.1875c-0.1494141,0.0742188-0.2988281,0.1113281-0.4482422,0.1484375
				c-0.1875,0.0371094-0.3740234,0.0761719-0.5986328,0.0761719c-0.4111328,0-0.8222656-0.0761719-1.1962891-0.2617188
				c-0.3359375-0.1875-0.6728516-0.4121094-0.8974609-0.7109375c-0.2617188-0.2988281-0.4482422-0.6738281-0.5976562-1.046875
				c-0.1494141-0.4121094-0.2246094-0.8222656-0.2246094-1.2714844c0-0.4472656,0.0751953-0.8964844,0.2246094-1.3085938
				c0.1494141-0.3730469,0.3740234-0.7089844,0.6357422-1.0078125c0.2617188-0.2617188,0.5605469-0.4863281,0.9345703-0.6367188
				c0.3359375-0.1484375,0.7099609-0.2246094,1.0839844-0.2246094c0.3359375,0,0.7099609,0.0390625,1.046875,0.1875
				c0.1865234,0.0742188,0.3730469,0.1875,0.5605469,0.2988281V42.625z M103.5136719,47.1855469
				c0,0.1875,0.0380859,0.375,0.0751953,0.5605469c0.0371094,0.1875,0.1123047,0.3359375,0.1865234,0.4863281
				c0.0751953,0.1503906,0.1494141,0.2617188,0.2998047,0.3359375c0.1113281,0.0761719,0.2236328,0.1503906,0.3730469,0.1503906
				c0.2617188,0,0.4863281-0.1503906,0.6357422-0.375c0.1875-0.3359375,0.2988281-0.671875,0.2617188-1.0839844
				c0-0.2226562-0.0371094-0.4472656-0.0742188-0.6347656c-0.0380859-0.1875-0.1123047-0.3730469-0.1875-0.5234375
				c-0.0742188-0.1484375-0.1494141-0.2617188-0.2988281-0.3359375c-0.1123047-0.0742188-0.2246094-0.1132812-0.3740234-0.1132812
				c-0.2617188,0-0.5234375,0.1875-0.6357422,0.4121094C103.5888672,46.4003906,103.4765625,46.7753906,103.5136719,47.1855469
				L103.5136719,47.1855469z"/>
			<path fill="#FFFFFF" d="M115.2519531,49.5039062c-0.4482422,0.3730469-0.9345703,0.671875-1.4951172,0.859375
				S112.5986328,50.625,112,50.5878906c-0.4111328,0-0.7851562-0.0742188-1.1591797-0.1875
				c-0.3730469-0.1113281-0.7470703-0.3359375-1.0458984-0.5976562c-0.3369141-0.2988281-0.5986328-0.6347656-0.7851562-1.046875
				c-0.2246094-0.4863281-0.2998047-1.0097656-0.2998047-1.5332031c0-0.4863281,0.0751953-0.9335938,0.2617188-1.3828125
				c0.1494141-0.3730469,0.4111328-0.7480469,0.7109375-1.046875c0.2988281-0.2988281,0.6728516-0.5234375,1.0839844-0.6347656
				c0.4111328-0.1503906,0.859375-0.2246094,1.3457031-0.2246094c0.4482422,0,0.9345703,0.0742188,1.3828125,0.2246094
				c0.3740234,0.1484375,0.7109375,0.3359375,1.0097656,0.6347656c0.2617188,0.2617188,0.4853516,0.5976562,0.5976562,0.9355469
				c0.1494141,0.3730469,0.1875,0.7851562,0.1875,1.1953125c0,0.1503906,0,0.3359375-0.0380859,0.4863281
				c-0.0371094,0.1503906-0.0742188,0.2988281-0.1113281,0.4492188h-3.9628906
				c0.0371094,0.1113281,0.0371094,0.1855469,0.0742188,0.2988281c0.0380859,0.1113281,0.1123047,0.2246094,0.1875,0.3359375
				c0.1123047,0.1113281,0.2246094,0.2246094,0.3740234,0.2617188c0.1865234,0.0742188,0.4111328,0.1113281,0.6347656,0.1113281
				c0.1123047,0,0.2246094,0,0.3740234,0s0.2988281-0.0371094,0.4111328-0.0742188
				c0.1494141-0.0371094,0.3369141-0.1113281,0.4863281-0.1875c0.1865234-0.0742188,0.3359375-0.1855469,0.4863281-0.3359375
				L115.2519531,49.5039062z M112.1494141,45.6152344c-0.1494141,0-0.3359375,0.0371094-0.4853516,0.1132812
				c-0.1123047,0.0742188-0.2246094,0.1484375-0.2998047,0.2617188c-0.0742188,0.1113281-0.1123047,0.2226562-0.1494141,0.3359375
				c-0.0371094,0.1113281-0.0371094,0.1875-0.0371094,0.2988281h1.90625c0-0.1113281,0-0.2617188-0.0371094-0.3730469
				c-0.0371094-0.1132812-0.0751953-0.2246094-0.1494141-0.3378906c-0.0751953-0.1113281-0.1494141-0.1855469-0.2617188-0.2226562
				C112.4863281,45.6523438,112.3369141,45.6152344,112.1494141,45.6152344z"/>
		</g>
	</g>
</g>
</svg>
